Deltastock Home
    
English   Français   Español   中文   Русский   日本語   Romana   Български
Home Services Trading Platforms Resources Live Accounts Partnership Promotions  

Home |
Resources |
Economic calendar |
Commodity Futures >

Calendar for commodity futures

Calendar for Palladium (PA) Futures 2010
Futures Starting date Closing date
Palladium March 10 (PA0310) 18 November 2009 19 February 2010
Palladium June 10 (PA0610) 17 February 2010 21 May 2010
Palladium September 10 (PA0910) 19 May 2010 20 August 2010
Palladium December 10 (PA1210) 18 August 2010 19 November 2010

1 CFD = 1 troy ounce

Calendar for Platinum (PL) Futures 2010
Futures Starting date Closing date
Platinum January 10 (PL0110) 16 September 2009 18 December 2009
Platinum April 10 (PL0410) 16 December 2009 19 March 2010
Platinum July 10 (PL0710) 17 March 2010 18 June 2010
Platinum October 10 (PL1010) 16 June 2010 17 September 2010

1 CFD = 1 troy ounce

Calendar for Copper (QC) Futures 2010
Futures Starting date Closing date
Copper March 10 (QC0310) 18 November 2009 19 February 2010
Copper May 10 (QC0510) 17 February 2010 16 April 2010
Copper July 10 (QC0710) 14 April 2010 18 June 2010
Copper September 10 (QC0910) 16 June 2010 20 August 2010
Copper November 10 (QC1110) 18 August 2010 15 October 2010
Copper January 11 (QC0111) 13 October 2010 17 December 2010

1 CFD = 100 LBS (~45 kg)

Calendar for Natural Gas (QG) Futures 2010
Futures Starting date Closing date
Natural Gas January 10 (QG0110) 19 November 2009 28 December 2009
Natural Gas February 10 (QG0210) 24 December 2009 26 January 2010
Natural Gas March 10 (QG0310) 22 January 2010 23 February 2010
Natural Gas April 10 (QG0410) 18 February 2010 26 March 2010
Natural Gas May 10 (QG0510) 24 March 2010 27 April 2010
Natural Gas June 10 (QG0610) 23 April 2010 25 May 2010
Natural Gas July 10 (QG0710) 21 May 2010 25 June 2010
Natural Gas August 10 (QG0810) 23 June 2010 27 July 2010
Natural Gas September 10 (QG0910) 23 July 2010 26 August 2010
Natural Gas October 10 (QG1010) 24 August 2010 27 September 2010
Natural Gas November 10 (QG1110) 23 September 2010 26 October 2010
Natural Gas December 10 (QG1210) 22 October 2010 23 November 2010

1 CFD = 1 mmBtu (~ 27 m3)

Calendar for Wheat (ZW) Futures 2010
Futures Starting date Closing date
Wheat March 10 (ZW0310) 18 November 2009 19 February 2010
Wheat May 10 (ZW0510) 17 February 2010 16 April 2010
Wheat July 10 (ZW0710) 14 April 2010 18 June 2010
Wheat September 10 (ZW0910) 16 June 2010 20 August 2010
Wheat December 10 (ZW1210) 18 August 2010 19 November 2010

1 CFD = 100 bushels (~3 tons)

Calendar for Sugar (YO) Futures 2010
Futures Starting date Closing date
Sugar March 10 (YO0310) 25 September 2009 25 February 2010
Sugar May 10 (YO0510) 23 February 2010 29 April 2010
Sugar July 10 (YO0710) 27 April 2010 29 June 2010
Sugar October 10 (YO1010) 25 June 2010 29 September 2010

1 CFD = 100 LBS (~45 kg)

Calendar for Coffee (KT) Futures 2010
Futures Starting date Closing date
Coffee March 10 (KT0310) 11 November 2009 12 February 2010
Coffee May 10 (KT0510) 10 February 2010 9 April 2010
Coffee July 10 (KT0710) 7 April 2010 11 June 2010
Coffee September 10 (KT0910) 9 June 2010 13 August 2010
Coffee December 10 (KT1210) 11 August 2010 12 November 2010

1 CFD = 100 LBS (~45 kg)

Calendar for Cocoa (CC) Futures 2010
Futures Starting date Closing date
Cocoa March 10 (CC0310) 11 November 2009 12 February 2010
Cocoa May 10 (CC0510) 10 February 2010 9 April 2010
Cocoa July 10 (CC0710) 7 April 2010 11 June 2010
Cocoa September 10 (CC0910) 9 June 2010 13 August 2010
Cocoa December 10 (CC1210) 11 August 2010 12 November 2010

1 CFD = 1 Metric Ton

Calendar for Corn (ZC) Futures 2010
Futures Starting date Closing date
Corn March 10 (ZC0310) 18 November 2009 19 February 2010
Corn May 10 (ZC0510) 17 February 2010 16 April 2010
Corn July 10 (ZC0710) 14 April 2010 18 June 2010
Corn September 10 (ZC0910) 16 June 2010 20 August 2010
Corn December 10 (ZC1210) 18 August 2010 19 November 2010

1 CFD = 100 bushels (~3 tons)



widgets youtube  facebook icon  twitter icon 

European Union Regulated Broker European Union Regulated Broker © 1999-2010 DELTASTOCK AD - Sofia 1000, 6 Stefan Stambolov Blvd., phone +359 2 811 50 50, +359 700 18 180; office@deltastock.com; Risk Disclosure