or

Margin Calendar | CFD on Shares | Deltastock

Shares

Margin Calendar

Due to upcoming corporate events, temporary margin requirements apply to the following financial instruments:

Symbol Name Margin Requirement(%) Starting Date Ending Date Temporary Margin(%)
Professional Clients Retail Clients
CRMSalesforce Inc102026.02.2025 08:10:0027.02.2025 23:10:0020
ADSKAutodesk Inc102027.02.2025 08:10:0028.02.2025 23:10:0020
HPQHP Inc52027.02.2025 08:10:0028.02.2025 23:10:0020
NTAPNetApp Inc52027.02.2025 08:10:0028.02.2025 23:10:0020
DELLDell Technologies Inc102028.02.2025 08:10:0003.03.2025 23:10:0020
ZMZoom Video Communications Inc102024.02.2025 08:10:0025.02.2025 23:10:0020
AKAMAkamai Technologies Inc102020.02.2025 08:10:0021.02.2025 23:10:0020
Note: Please take into consideration that when the change becomes effective, open positions in the aforementioned instruments may be closed due to insufficient funds. It is therefore necessary to take appropriate measures in order to ensure the necessary resources to maintain your open positions.

Other Financial Calendars