or

Margin Calendar | CFD on Shares | Deltastock

Shares

Margin Calendar

Due to upcoming corporate events, temporary margin requirements apply to the following financial instruments:

Symbol Name Margin Requirement(%) Starting Date Ending Date Temporary Margin(%)
Professional Clients Retail Clients
KRKroger Co52004.03.2026 08:10:0005.03.2026 23:10:0020
BOXBOX Inc102004.03.2026 08:10:0005.03.2026 23:10:0020
MRVLMarvell Technology Inc52005.03.2026 08:10:0006.03.2026 23:10:0020
ADSKAutodesk Inc102026.02.2026 08:10:0027.02.2026 23:10:0020
NTAPNetApp Inc52026.02.2026 08:10:0027.02.2026 23:10:0020
SQBlock Inc52026.02.2026 08:10:0027.02.2026 23:10:0020
Note: Please take into consideration that when the change becomes effective, open positions in the aforementioned instruments may be closed due to insufficient funds. It is therefore necessary to take appropriate measures in order to ensure the necessary resources to maintain your open positions.

Other Financial Calendars