or

Margin Calendar | CFD on Shares | Deltastock

Shares

Margin Calendar

Due to upcoming corporate events, temporary margin requirements apply to the following financial instruments:

Symbol Name Margin Requirement(%) Starting Date Ending Date Temporary Margin(%)
Professional Clients Retail Clients
FISVFiserv Inc52009.02.2026 08:10:0010.02.2026 23:10:0020
SPOTSpotify Technology SA102009.02.2026 08:10:0010.02.2026 23:10:0020
ENTGEntegris Inc102009.02.2026 08:10:0010.02.2026 23:10:0020
NETCloudflare Inc102010.02.2026 08:10:0011.02.2026 23:10:0020
CSCOCisco Systems Inc52011.02.2026 08:10:0012.02.2026 23:10:0020
CHKPCheck Point Software Technologies Ltd102011.02.2026 08:10:0012.02.2026 23:10:0020
AMATApplied Materials Inc52012.02.2026 08:10:0013.02.2026 23:10:0020
EXPEExpedia Group Inc52012.02.2026 08:10:0013.02.2026 23:10:0020
ROKURoku Inc52013.02.2026 08:10:0016.02.2026 23:10:0020
Note: Please take into consideration that when the change becomes effective, open positions in the aforementioned instruments may be closed due to insufficient funds. It is therefore necessary to take appropriate measures in order to ensure the necessary resources to maintain your open positions.

Other Financial Calendars